LED Controller
SMD5050 LED flexible strips with 30leds/m
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : FOB SHENZHENG OR SHANGHAI
Product details
Supply Ability
- Warranty(Year):1 Year
Packaging & Delivery
- Length:10 cmWidth:8 cm
- Height:2 cm
- Packaging:1 piece
Product Specifications
Product Description
Photo | Part number | ||||||||||
Color | Wavelength range:(nm or K) | Brightness | View angle | LED Qty(pcs) | Power/pc | Dimension | Voltage(V) | Water proof | Package | ||
(mm) | |||||||||||
1.Non-waterproof 5050 SMD LED flexible strips with 30leds/m | |||||||||||
LD-A-5050-30 | R | 625-630nm | 1600-1800mcd | 120° | 30 | 7.2w/m | 1000*10*0.25mm | DC12V | IP33 | 5Meters/Reel | |
G | 515-520nm | 4000-5000mcd | |||||||||
Y | 588-590nm | 1600-1800mcd | |||||||||
W | 5500-6500k | 4600-5600mcd | |||||||||
WW | 2700-3300k | 4600-5600mcd | |||||||||
RGB | R:625-630nm G:515-520nm B:465-470nm | ||||||||||
2.Silicon tube waterproof 5050SMD LED flexible strips with 30leds/m | |||||||||||
LD-B-5050-30 | R | 625-630nm | 1600-1800mcd | 120° | 30 | 7.2w/m | 1000*10*0.25mm | DC12V | IP67 | 5Meters/Reel | |
G | 515-520nm | 4000-5000mcd | |||||||||
B | 465-470nm | 680-820mcd | |||||||||
Y | 588-590nm | 1600-1800mcd | |||||||||
W | 5500-6500k | 4600-5600mcd | |||||||||
WW | 2700-3300k | 4600-5600mcd | |||||||||
RGB | R:625-630nm G:515-520nm B:465-470nm | ||||||||||
3.Epoxy potted waterproof5050 SMD LED flexible strips with 30leds/m | |||||||||||
LD-C-5050-30 | R | 625-630nm | 1600-1800mcd | 120° | 30 | 7.2w/m | 1000*10*0.25mm | DC12V | IP65 | 5Meters/Reel | |
G | 515-520nm | 4000-5000mcd | |||||||||
B | 465-470nm | 680-820mcd | |||||||||
Y | 588-590nm | 1600-1800mcd | |||||||||
W | 5500-6500k | 4600-5600mcd | |||||||||
WW | 2700-3300k | 4600-5600mcd | |||||||||
RGB | R:625-630nm G:515-520nm B:465-470nm | ||||||||||
4.Silicon tube and epoxy potted waterproof 5050 SMD LED flexible strips with 30leds/m | |||||||||||
LD-D-5050-30 | R | 625-630nm | 1600-1800mcd | 120° | 30 | 7.2w/m | 1000*10*0.25mm | DC12V | IP68 | 5Meters/Reel | |
G | 515-520nm | 4000-5000mcd | |||||||||
B | 465-470nm | 680-820mcd | |||||||||
Y | 588-590nm | 1600-1800mcd | |||||||||
W | 5500-6500k | 4600-5600mcd | |||||||||
WW | 2700-3300k | 4600-5600mcd | |||||||||
RGB | R:625-630nm G:515-520nm B:465-470nm |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location:
Year Established: 17YRS
You May Like
-
LED Controller
-
Led Panel Light 600x600 36W 6000K
-
High Brighter SMD3020 120leds/meter LED Flexible Strip
-
High Brighter SMD3528 30leds/60leds/120leds/meter LED Flexible Strip
-
T8 tube
-
LED AUTOMOBILE LAMP
-
High Brighter SMD3528 120leds/meter LED Flexible Strip
-
Spot Lamp
-
New bulb 6x1W in competitive price
-
T8 tube